| 01.01.-30.06.2022 in m € | 01.01.-30.06.2021 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 666 | 643 | 24 | 3.7 |
Provisions for losses on loans and advances | -85 | -141 | 56 | 39.9 |
Net interest income after provisions for losses on loans and advances | 582 | 502 | 80 | 15.9 |
Net fee and commission income | 269 | 223 | 45 | 20.2 |
Result from investment property | 119 | 118 | 1 | 1.1 |
Result from fair value measurement | 137 | 185 | -48 | -25.9 |
Share of profit or loss of equity-accounted entities | 0 | 5 | -4 | -96.4 |
Other net operating income | 89 | 41 | 48 | >100 |
General and administrative expenses (incl. scheduled depreciation and amortisation) | -869 | -782 | -88 | -11.2 |
Consolidated profit before tax | 327 | 293 | 34 |
11.6 |
| 30.06.2022 bn € | 31.12.2021 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 213.8 | 212.3 | 1.5 |
Business volume | 256.7 | 252.8 | 3.9 |