Helaba's income statements and financial ratios today and four years before
| 01.01.-31.12.2021 in m € | 01.01.-31.12.2020 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 1,326 | 1,172 | 153 | 13.1 |
Provisions for losses on loans and advances | -207 | -305 | 99 | -32.3 |
Net interest income after provi-sions for losses on loans and ad-vances | 1,119 | 867 | 252 | 29.1 |
Net fee and commission income | 485 | 435 | 50 | 11.4 |
Result from investment property | 218 | 215 | 3 | 1.2 |
Result from fair value measurement | 183 | 4 | 179 | >100.0 |
Share of profit or loss of equity-accounted entities | 22 | 4 | 18 | >100.0 |
Other net operating income | 57 | 166 | -110 | -65.9 |
General and administrative expenses (incl. scheduled depreciation and amortisation) | -1,515 | -1,468 | -46 | -3.1 |
Consolidated profit before tax | 569 | 223 | 346 | >100.0 |
| 01.01.-31.12.2021 in bn € | 01.01.-31.12.2020 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 212.3 | 219.3 | -7.0 |
Business volume | 252.8 | 257.5 | -4.7 |
| 01.01. -31.12.2021 in % | 01.01.-31.12.2020 in % |
---|---|---|
Cost/income ratio |
66.1 |
73.5 |
Return on equity (before tax) |
6.4 |
2.6 |
| 31.12.2021 in % | 31.12.2020 in % |
CET 1 ratio | 14.3 |
14.7 |
Total capital ratio |
18.1 |
19.1 |
Leverage |
5.7 |
4.8 |