Helaba's income statements and financial ratios today and four years before
| 01.01.-31.12.2022 in m € | 01.01.-31.12.2021 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 1,417 | 1,326 | 92 | 6.9 |
Provisions for losses on loans and advances | -162 | -207 | 45 | -21.7 |
Net interest income after provisions for losses on loans and advances | 1,255 | 1,119 | 137 | 12.2 |
Net fee and commission income | 533 | 485 | 48 | 9.9 |
Result from investment property | 207 | 218 | -11 | -5.2 |
Result from fair value measurement | 111 | 183 | -72 | -39.6 |
Share of profit or loss of equity-accounted entities | -4 | 22 | -26 | >-100.0 |
Other net operating income | 183 | 57 | 126 | >100.0 |
General and administrative expenses (incl. scheduled depreciation and amortisation) | -1,652 | -1,515 | -137 | 9.1 |
Consolidated profit before tax | 633 | 569 | 64 | 11.3 |
| 01.01.-31.12.2022 in bn € | 01.01.-31.12.2021 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 211.5 | 212.3 | -0.8 |
Business volume | 254.9 | 252.8 | 2.1 |
| 01.01. -31.12.2021 in % | 01.01.-31.12.2020 in % |
---|---|---|
Cost/income ratio |
67.5 |
66.1 |
Return on equity (before tax) |
6.7 |
6,4 |
| 31.12.2022 in % | 31.12.2021 in % |
CET 1 ratio | 13.5 |
14.3 |
Total capital ratio |
17.3 |
18.1 |
Leverage |
4.4 |
5.7 |